- #Zeropoint : Team BP 22-2
- ZPG : Epic Pain 13-11
- #Zeropoint : Itrepids 19-5
- ZPG : Blind Killers 19-5
- #Zeropoint : eclipse' 19-5
- ZPG : [DEAD]NOS 13-0
- #Zeropoint : pcgamers 17-7
- ZPG : New Theory Knights 13-0
- #Zeropoint : eclipse' 16-12
- #zeropoint : mobius 9-13
- Zero Point Gaming.com
- Surreal-Media.com
- Surreal-Hosting.com
- Surreal-Templates.com
- GotFrag.com
- Nvidia.com
- ASUS.com
Matches
Total Matches| 20 matches available. |
|---|
| Opponent | Map | Score | Date | Result | Image | |
|---|---|---|---|---|---|---|
| New Theory Knights | de_inferno | 13-0 | 3/10/08 | Win | ||
| [DEAD]Noobs on Steroids | de_contra | 13-0 | 3/3/08 | Win | ||
| Blind Killers | de_season | 19-5 | 2/25/08 | Win | ||
| Epic Pain | de_nuke | 13-11 | 2/18/08 | Win | ||
| Riot-Squad | de_dust2 | 9-15 | 2/11/08 | Loss | ||
| Access Denied | de_train | 3-21 | 2/4/08 | Win | ||
| A New Reality | de_cpl_mill | 6-18 | 2/28/08 | Loss | ||
| ZeroDegrees | de_cpl_strike | 9-15 | 1/21/08 | Loss | ||
| noFear | de_aztec | 15-9 | 1/14/08 | Win | View |
| Opponent | Map | Score | Date | Result | Image | |
|---|---|---|---|---|---|---|
| mobius | de_contra | 9-13 | 3/30/08 | Loss | ||
| eclipse' | de_nuke | 16-12 | 3/24/08 | Win | View | |
| pcgamers | de_inferno | 17-7 | 3/10/08 | Win | ||
| eclipse' | de_contra | 19-5 | 3/3/08 | Win | ||
| Intrepids Gaming | de_season | 19-5 | 2/25/08 | Win | ||
| Team BP | de_nuke | 22-2 | 2/18/08 | Win | ||
| [DEAD]hyperNET Gaming | de_dust2 | 20-4 | 2/11/08 | Win | ||
| Mountain | de_train | 8-16 | 2/4/08 | Loss | ||
| Deified | de_cpl_mill | 11-13 | 1/28/08 | Loss | ||
| [DEAD]austerity | de_cpl_strike | 21-3 | 1/21/08 | Win | ||
| United States Beer Drinking Team | de_aztec | 16-8 | 1/14/08 | Win | View |
- #Zeropoint vs. eclipse' : 3 - 24 - 08
- #Zeropoint vs. Mobius : 3 - 30 - 08
- #Zeropoint vs. TBD : 4 - 02 - 08
- #Zeropoint vs. TBD : 4 - 06 - 08
- #Zeropoint vs. TBD : 4 - 09 - 08
- #Zeropoint vs. TBD : 4 - 13 - 08
- CS:S CAL : 66.151.138.44:27015
- TF2 : --.---.---.---:-----
- COD4-20 : --.---.---.---:-----
- COD4-30 : --.---.---.---:-----





